DENTAL PRICE
SERVICES | PRICE |
Dental Implants and Accessories | |
Single Tooth Dental Implant (both surgical and prosthetic parts) (Nobel Biocare, ITI-Straumann SLActiv, AstraTech , Zimmer or Hi-Ossen) | 60,000 - 75,000 THB |
The Premium Single Tooth Dental Implant (both surgical and prosthetic parts) Nobel Speedy by Nobel Biocarenobel biocare or Straumann Roxolid / Bone Level | 75,000 - 85,000 THB |
All-On-4™ with MALO Technique by Nobel Biocare nobel biocare (cost per jaw) | 320,000 THB |
Malo Technique Ceramic Bridge on existing All-on-4 Implants (cost per jaw) | 180,000 - 280,000 THB |
2 Zygoma™ Implants with MALO Technique by Nobel Biocare | (By Request) |
4 Zygoma™ Implants with MALO Technique by Nobel Biocare | (By Request) |
2 Dental Implants and 1 Overdenture | 170,000 THB |
Dental Veneer "Extreme Makeover" | |
Porcelain Veneer with Emax Lithium Disilicate (≥ 6 teeth per jaw, cost per tooth) |
11,000 THB |
Porcelain Veneer with Emax Lithium Disilicate ( < 6 teeth per jaw, cost per tooth) |
12,000 THB |
Teeth Whitening "Simple, safe, fast and effective in just 1 visit" | |
ZOOM!™ Teeth Whitening | 9,000 THB |
"Truly" Laser Teeth Whitening | 7,500 THB |
"Truly" Laser Teeth Whitening and Home Bleaching | 8,500 THB |
"Truly" Laser Teeth Whitening for 2 persons | 14,000 THB |
"Truly" Laser Teeth Whitening and Home Bleaching for 2 persons | 16,000 THB |
Home Bleaching / USA "Economic package / 3 syringes" | 3,500 THB |
Home Bleaching / USA " Standard package / 6 syringes" | 5,000 THB |
Home Bleaching / USA "Duo package / 12 syringes" (for 2 persons) | 9,000 THB |
Prosthodontics (Crown, Bridge, Denture) | |
Porcelain fused to metal Crown (The quality of gold alloy varies from 0% to 87% gold) | 9,000 - 18,000 THB |
All Ceramic Crown - Cercon (Zirkon) or YZ system | 15,000 - 18,000 THB |
All Ceramic Crown - Procera or CEREC Zirconia | 18,000 THB |
Dental Post and core (standard post) | 5,000 - 7,000 THB |
Acrylic Full Denture | 30,000 - 50,000 THB |
Single Full Denture | 20,000 - 25,000 THB |
Metal Frame Partial Denture (tooth support) | 12,000 - 16,000 THB |
Resin-Base Partial Denture ( < 7 teeth ) | 4,500 - 8,000 THB |
Orthodontic treatment | |
Fixed Metal Braces (Inclusive of monthly adjustment fees) | 42,000 - 60,000 THB |
Fixed Clear Braces - DAMON® SYSTEM (inclusive of monthly adjustment fees) | |
Damon Clear | start 78,000 THB |
Damon Q | start 78,000 THB |
Express - One Arch 7 pcs. | 49,000 THB |
Express - Dual Arch 14 pcs. | 79,000 THB |
Lite - One Arch 14 pcs. | 89,000 THB |
Lite - Dual Arch 28 pcs. | 119,000 THB |
Moderate - One Arch 26 pcs. | 129,000 THB |
Moderate Dual Arch 52 pcs. | 159,000 THB |
Comprehensive Dual Arch No Limit | 179,000 THB |
Vivera Dual Arch (Retainers) 3 Set | 30,000 THB |
Dental Cleaning | |
Regular Teeth Cleaning (no Heavy Calculus) | 1,000 - 1,500 THB |
Teeth Cleaning with AIRFLOW® System | 1,000 THB |
Teeth Cleaning with AIRFLOW® System and a Full-mouth Scaling (Ultrasonic Cleaning) | 1,400 - 1,800 THB |
Root Canal Treatment / Endodontics | |
Front tooth (cost per tooth / 1 -3 visit treatment) | 6,000 - 7,000 THB |
Premolar tooth (cost per tooth) | 8,000 - 9,000 THB |
Molar tooth (cost per tooth) | 10,000 - 14,000 THB |
Oral surgery | |
Normal Tooth extraction | 1,000 - 1,500 THB |
Surgical Removal of Wisdom / Impacted tooth | 2,000 - 5,000 THB |
Tooth Colored Filling | |
1 surface filling (cost per tooth) | 800 - 1,000 THB |
2 surface filling (cost per tooth) | 1,300 - 1,500 THB |
More Dental Services | |
Gum Treatment / Root Planing by Gum Dentist (cost per jaw quadrant) | 1,800 - 2,500 THB |
Night Guard | 2,500 THB |
X-Ray - intra-oral / periapical film | 150 THB |
X-Ray - Computerized Panoramic / OPG | 1,200 THB |